Player Detail: Saint Joseph
Nolan Liu
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Kieran Kaempen (Metea Valley) | Win | 13 | 4 | 20 | 1–0 |
| 3 | Meredith Pounds (Bloomington) | Win | 14 | 4 | 20 | 2–0 |
| 5 | Ankush Bajaj (Hinsdale Central) | Win | 14 | 6 | 20 | 3–0 |
| 7 | Michael Gislason (Homewood-Flossmoor) | Win | 11 | 6 | 20 | 4–0 |
| 9 | Evan Pandya (Auburn) | Loss | 9 | 10 | 20 | 4–1 |
| 11 | Jonathan Suh (Wheaton Warrenville South) | Win | 15 | 3 | 20 | 5–1 |
| 13 | Pranav Sivakumar (IMSA) | Win | 12 | 6 | 20 | 6–1 |
Nolan Liu also played in 2013.