Player Detail: Libertyville
Nikhil Kamath
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Harry McDonough (Oak Park-River Forest) | Win | 6 | 3 | 20 | 1–0 |
| 3 | Will Brady (Maine East) | Win | 9 | 1 | 20 | 2–0 |
| 5 | Webster Guan (IMSA) | Loss | 3 | 13 | 20 | 2–1 |
| 7 | Rohan Shivde (Fenton) | Win | 5 | 4 | 21 | 3–1 |
| 9 | Stephen Skapek (Oak Park-River Forest) | Loss | 4 | 11 | 20 | 3–2 |
| 11 | Elaine Zhou (Latin School) | Win | 9 | 2 | 20 | 4–2 |
| 13 | Jeeho Lee (Stevenson) | Win | 3 | 0 | 20 | 5–2 |
Nikhil Kamath also played in 2010.
Matthew Lemay
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Thomas Birt (Wheaton North) | Win | 7 | 5 | 20 | 1–0 |
| 3 | Saieesh Rao (IMSA) | Loss | 5 | 10 | 20 | 1–1 |
| 6 | Ben Marks (Niles North) | Win | 8 | 5 | 20 | 2–1 |
| 7 | Blake Tutt (Fenton) | Loss | 2 | 9 | 20 | 2–2 |
| 10 | Baasit Jamal (Metea Valley) | Win | 7 | 4 | 20 | 3–2 |
| 11 | Ryan Malis (Stevenson) | Win | 5 | 3 | 20 | 4–2 |
| 13 | Patrick Rahlfs (Loyola Academy) | Loss | 4 | 5 | 21 | 4–3 |
Andy Pecora
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Kevin Medrano (Maine East) | Loss | 4 | 5 | 20 | 0–1 |
| 4 | Dhruv Patel (Stevenson) | Win | 8 | 2 | 20 | 1–1 |
| 6 | Rebecca Wight (Fremd) | Loss | 4 | 9 | 20 | 1–2 |
| 8 | Nick Cummins (Loyola Academy) | Loss | 4 | 11 | 20 | 1–3 |
| 10 | Adam Wiggenhauser (Homewood-Flossmoor) | Win | 5 | 4 | 21 | 2–3 |
| 12 | Austin Bryniarski (Maine South) | Loss | 5 | 8 | 20 | 2–4 |
| 14 | Vicky DelReal (St. Ignatius) | Win | 6 | 0 | 20 | 3–4 |