Player Detail: Maine East
Mary Kate Hayden
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Dan Kunath (St. Patrick) | Win | 6 | 1 | 20 | 1–0 |
| 3 | Ben Cohen (New Trier) | Loss | 0 | 12 | 20 | 1–1 |
| 6 | Najid Ali (Lisle) | Loss | 3 | 6 | 20 | 1–2 |
| 8 | Brian Kenny (St. Ignatius) | Loss | 1 | 5 | 20 | 1–3 |
| 10 | Lauren Capra (Loyola Academy) | Loss | 4 | 5 | 20 | 1–4 |
| 12 | Patrick Rahlfs (Loyola Academy) | Win | 7 | 5 | 20 | 2–4 |
| 14 | Parth Joshi (Fenton) | Loss | 3 | 8 | 20 | 2–5 |
Mary Kate Hayden also played in 2009.
Ravi Patel
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Donal Terrell (Loyola Academy) | Loss | 7 | 8 | 20 | 0–1 |
| 4 | Ann Say (Sterling) | Win | 5 | 3 | 20 | 1–1 |
| 6 | Zahed Haseeb (Auburn) | Loss | 4 | 8 | 20 | 1–2 |
| 8 | Steven Marks (Libertyville) | Loss | 5 | 6 | 20 | 1–3 |
| 10 | Dan Thirman (New Trier) | Win | 6 | 3 | 20 | 2–3 |
| 12 | Leo Kullander (Libertyville) | Loss | 6 | 7 | 21 | 2–4 |
| 14 | Kyle Rogers (Wheaton Warrenville South) | Win | 8 | 5 | 20 | 3–4 |
David Sanchez
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jonathan Safron (Stevenson) | Loss | 3 | 10 | 20 | 0–1 |
| 4 | Ankai Xu (Carbondale) | Loss | 3 | 4 | 20 | 0–2 |
| 6 | Brad Babcock (Wheaton Warrenville South) | Win | 9 | 2 | 20 | 1–2 |
| 8 | Nolan Winkler (Loyola Academy) | Win | 5 | 4 | 21 | 2–2 |
| 10 | Christian Kreb (Loyola Academy) | Loss | 2 | 11 | 20 | 2–3 |
| 12 | Will Abraham (Loyola Academy) | Loss | 6 | 9 | 20 | 2–4 |
| 14 | Matt Welmers (Fenton) | Loss | 4 | 7 | 20 | 2–5 |
Andrea Syukur
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Matt Escalante (St. Ignatius) | Loss | 1 | 9 | 20 | 0–1 |
| 4 | Brooks Thacker (Wheaton Warrenville South) | Loss | 3 | 4 | 20 | 0–2 |
| 6 | Sviat Nakonechny (Leyden) | Loss | 2 | 5 | 20 | 0–3 |
| 8 | Devante Hampton (Homewood-Flossmoor) | Loss | 0 | 4 | 20 | 0–4 |
| 10 | Steve Wear (Maine South) | Loss | 3 | 6 | 20 | 0–5 |
| 12 | David Nelsen (Sterling) | Win | 7 | 4 | 20 | 1–5 |
| 14 | Brad Babcock (Wheaton Warrenville South) | Loss | 3 | 6 | 20 | 1–6 |
Andrea Syukur also played in 2009.