Player Detail: Wheaton Warrenville South
Brad Babcock
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Krystle Leung (Naperville Central) | Loss | 1 | 8 | 20 | 0–1 |
| 4 | Vaisak Nair (IMSA) | Loss | 3 | 5 | 20 | 0–2 |
| 6 | David Sanchez (Maine East) | Loss | 2 | 9 | 20 | 0–3 |
| 8 | Ajinboye Uwensuyi (Homewood-Flossmoor) | Win | 5 | 0 | 20 | 1–3 |
| 10 | Parth Joshi (Fenton) | Loss | 3 | 5 | 20 | 1–4 |
| 12 | Neal Kfoury (Lisle) | Loss | 4 | 8 | 20 | 1–5 |
| 14 | Andrea Syukur (Maine East) | Win | 6 | 3 | 20 | 2–5 |
Alex Cash
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jules Reich (New Trier) | Win | 10 | 4 | 20 | 1–0 |
| 3 | Isa Domin (Niles North) | Loss | 6 | 7 | 21 | 1–1 |
| 6 | Naiomi Gunaratne (Lisle) | Win | 10 | 8 | 20 | 2–1 |
| 7 | Jack Turek (St. Ignatius) | Win | 8 | 2 | 20 | 3–1 |
| 9 | Mike Perovanovic (Wheaton North) | Win | 10 | 4 | 20 | 4–1 |
| 11 | Bonny Jain (IMSA) | Win | 10 | 9 | 20 | 5–1 |
| 13 | DJ Placek (Lake Zurich) | Win | 9 | 4 | 20 | 6–1 |
Jeremy Clincy
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Sofia Sami (Carbondale) | Loss | 5 | 6 | 20 | 0–1 |
| 4 | Steven Marks (Libertyville) | Loss | 5 | 6 | 20 | 0–2 |
| 6 | Ben Rowe (Lisle) | Win | 7 | 1 | 20 | 1–2 |
| 8 | Charlie Carbery (Oak Park-River Forest) | Loss | 3 | 7 | 20 | 1–3 |
| 10 | Michael Lanier (Springfield) | Loss | 6 | 7 | 20 | 1–4 |
| 12 | Maddie Witt (Auburn) | Win | 7 | 6 | 20 | 2–4 |
| 14 | Raman Michael (Loyola Academy) | Loss | 6 | 7 | 20 | 2–5 |
Rishi Misra
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Charlie Carbery (Oak Park-River Forest) | Win | 10 | 7 | 20 | 1–0 |
| 3 | Zahed Haseeb (Auburn) | Win | 6 | 4 | 20 | 2–0 |
| 5 | Andrew Ly (Buffalo Grove) | Win | 6 | 3 | 20 | 3–0 |
| 7 | Joe Ahmad (Loyola Academy) | Loss | 4 | 10 | 20 | 3–1 |
| 9 | Sam Mulopulos (Latin School) | Win | 8 | 7 | 20 | 4–1 |
| 11 | Rohan Taneja (Libertyville) | Loss | 2 | 4 | 20 | 4–2 |
| 13 | PJ Lariviere (Loyola Academy) | Loss | 3 | 8 | 20 | 4–3 |
Ryan O’Malley
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Matt Welmers (Fenton) | Win | 8 | 5 | 20 | 1–0 |
| 3 | Bonny Jain (IMSA) | Loss | 2 | 12 | 20 | 1–1 |
| 6 | Andrew Wang (New Trier) | Win | 10 | 5 | 20 | 2–1 |
| 7 | Shao-Yun Guo (New Trier) | Win | 7 | 6 | 21 | 3–1 |
| 9 | Nick Bergeon (Buffalo Grove) | Win | 6 | 5 | 20 | 4–1 |
| 11 | Tony Cao (Carbondale) | Loss | 1 | 13 | 20 | 4–2 |
| 13 | James Garbossa (Maine South) | Loss | 5 | 6 | 20 | 4–3 |
Ashok Poozhikunnel
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Saad Sheikh (Auburn) | Win | 12 | 3 | 20 | 1–0 |
| 3 | Henry Thomas (New Trier) | Win | 13 | 3 | 20 | 2–0 |
| 5 | Steve Server (New Trier) | Win | 9 | 5 | 20 | 3–0 |
| 7 | David Garb (Buffalo Grove) | Win | 13 | 3 | 20 | 4–0 |
| 9 | Siva Sundaram (Auburn) | Loss | 6 | 12 | 20 | 4–1 |
| 11 | Dayne Rogers (Auburn) | Win | 7 | 5 | 20 | 5–1 |
| 13 | Michael Jiang (Auburn) | Loss | 5 | 10 | 20 | 5–2 |
Kyle Rogers
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Ben Cohen (New Trier) | Loss | 1 | 16 | 20 | 0–1 |
| 4 | Dan Kunath (St. Patrick) | Loss | 3 | 4 | 20 | 0–2 |
| 6 | David Nelsen (Sterling) | Win | 7 | 3 | 20 | 1–2 |
| 8 | PJ Lariviere (Loyola Academy) | Loss | 3 | 7 | 20 | 1–3 |
| 10 | Matt Welmers (Fenton) | Loss | 2 | 8 | 20 | 1–4 |
| 12 | Steve Wear (Maine South) | Win | 6 | 3 | 20 | 2–4 |
| 14 | Ravi Patel (Maine East) | Loss | 5 | 8 | 20 | 2–5 |
Brooks Thacker
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Mike Perovanovic (Wheaton North) | Loss | 6 | 7 | 21 | 0–1 |
| 4 | Andrea Syukur (Maine East) | Win | 4 | 3 | 20 | 1–1 |
| 6 | Raman Michael (Loyola Academy) | Win | 7 | 2 | 20 | 2–1 |
| 7 | Michael Jiang (Auburn) | Loss | 2 | 15 | 20 | 2–2 |
| 10 | Mike Penicnak (Fenton) | Win | 6 | 5 | 21 | 3–2 |
| 11 | Carl Butt (Springfield) | Loss | 1 | 9 | 20 | 3–3 |
| 13 | Dan Sloan (Homewood-Flossmoor) | Win | 6 | 5 | 21 | 4–3 |
Mark Vigil
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Tony Cao (Carbondale) | Loss | 4 | 12 | 20 | 0–1 |
| 4 | Joey Zigler (Sterling) | Win | 7 | 3 | 20 | 1–1 |
| 5 | Jordan Hoffmann (Auburn) | Win | 5 | 4 | 21 | 2–1 |
| 7 | Alex Cooper (Auburn) | Loss | 2 | 4 | 20 | 2–2 |
| 9 | Sai Parepally (IMSA) | Loss | 2 | 5 | 20 | 2–3 |
| 12 | Brian Kenny (St. Ignatius) | Win | 8 | 2 | 20 | 3–3 |
| 13 | Bayoan Ware (IMSA) | Win | 4 | 3 | 20 | 4–3 |